Description
Chicago Pneumatic 6″ (150mm) Random Orbital Sander (5mm)
- Designed for body shops applications like final sanding, finishing, and pre-polishing processes, this 3″ (75mm) / 6″ (150mm) pneumatic orbital sander (3/16″ – 5mm orbit) series offers efficiency with its power of 0.3 hp (210 W) and great comfort with its palm shape in soft grip.
Features
- Operator comfort with ergonomic palm shape in soft grip for perfect control.
- Productivity increased with low vibration level and noise level
- Powerful motor 0.3hp (210 W) for vertical and horizontal applications
- 3”(75mm) / 6”(150mm) random orbital with palm sander, 3/16” (5mm) orbit for surface preparation from body filler to paint primer.
Technical Specifications
Design & Functions | |
Abrasive Pad Attachment | Hook & Loop |
Air consumption at load | 7.6 1/s |
Air inlet thread size (in) | 1/4. |
Air inlet thread type | NPT |
Autobalancer | No |
Circular Abrasive Pad Size (in) | 6 |
Circular Abrasive Pad Size (mm) | 150 mm |
Length (L) | 221 mm |
Exhaust | Rear |
Free Speed | 12000 rpm |
Air consumption at free speed | 8 1/s |
Main Material type | Aluminium, Composite over-sleeve |
Max dynamic air working pressure | 6.3 bar |
Min hose diam (16 ft hose length) | 0.38 in |
Min hose diam (5 m hose length) | 10mm |
Orbit size (in) | 3/16. |
Orbit size (mm) | 5 |
Orbit type | Random |
Spindle Thread | 5/8-24 UNF |
Overspeed shut-off | No |
Pad holes number | 6 |
Pad type | Foam |
Rotative inlet | No |
Sound Power | 92 dB(A) |
Sound Pressure | 81 dB(A) |
Starting system | Lever |
Vacuum | Central vacuum |
Uncertainty vibration-K | 1.8 m/s² |
Vibration | 5.1 m/s² |
Weight |
0.83kg
|
Reviews
There are no reviews yet.